Magnolia kobus (MAGNOLIACEAE)
Kobus Magnolia, Kobushi magnolia tree
Sipariş Formu
- Container
- Rootball
Case | Length (cm), Diameter (Qcm) | Piece | # |
---|---|---|---|
Container | Q14-16cm | ||
Container | Q16-18cm | ||
Container | Q18-20cm | ||
Container | Q20-25cm | ||
Container | Q25-30cm | ||
Container | Q30-35cm |
Case | Length (cm), Diameter (Qcm) | Piece | # |
---|---|---|---|
Rootball | Q14-16cm | ||
Rootball | Q16-18cm | ||
Rootball | Q18-20cm | ||
Rootball | Q20-25cm | ||
Rootball | Q25-30cm | ||
Rootball | Q30-35cm |
- Trees
- 5A (-28.8_-26.2) °C
- H3A (+32.4_+35.1) °C
- taproot
- 25-40 meters
- Yellow/Orange
- Sun, Half Shadow
- Deciduous
- Green
- March
- White/Cream/Grey
- Black/Brown