Iris pseudacorus (IRIDACEAE)
Species Iris, Yellow Flag, Yellow Iris, Water Flag Iris
Sipariş Formu
- Container
- Rootball
Case | Length (cm), Diameter (Qcm) | Piece | # |
---|---|---|---|
Container | 20-40cm | ||
Container | 40-60cm | ||
Container | 60-80cm | ||
Container | 80-100cm | ||
Container | 100-125cm | ||
Container | 125-150cm | ||
Container | 150-175cm | ||
Container | 175-200cm | ||
Container | 200-250cm | ||
Container | 250-300cm | ||
Container | 300-350cm | ||
Container | 350-400cm | ||
Container | 450-500cm | ||
Container | 450-500cm | ||
Container | 500-600cm | ||
Container | 600-700cm | ||
Container | 700-800cm | ||
Container | 800-900cm | ||
Container | Q6-8cm | ||
Container | Q0-6cm | ||
Container | Q8-10cm | ||
Container | Q10-12cm | ||
Container | Q12-14cm | ||
Container | Q14-16cm | ||
Container | Q16-18cm | ||
Container | Q18-20cm | ||
Container | Q20-25cm | ||
Container | Q25-30cm | ||
Container | Q30-35cm | ||
Container | Q35-40cm | ||
Container | Q40-45cm | ||
Container | Q45-50cm | ||
Container | Q60-70cm | ||
Container | Q60-70cm | ||
Container | Q60-70cm | ||
Container | Q70-80cm | ||
Container | Q80-90cm | ||
Container | Q90-100cm | ||
Container | Q100+cm | ||
Container | Special form |
Case | Length (cm), Diameter (Qcm) | Piece | # |
---|---|---|---|
Rootball | 20-40cm | ||
Rootball | 40-60cm | ||
Rootball | 60-80cm | ||
Rootball | 80-100cm | ||
Rootball | 100-125cm | ||
Rootball | 125-150cm | ||
Rootball | 150-175cm | ||
Rootball | 175-200cm | ||
Rootball | 200-250cm | ||
Rootball | 250-300cm | ||
Rootball | 300-350cm | ||
Rootball | 350-400cm | ||
Rootball | 450-500cm | ||
Rootball | 450-500cm | ||
Rootball | 500-600cm | ||
Rootball | 600-700cm | ||
Rootball | 700-800cm | ||
Rootball | 800-900cm | ||
Rootball | Q6-8cm | ||
Rootball | Q0-6cm | ||
Rootball | Q8-10cm | ||
Rootball | Q10-12cm | ||
Rootball | Q12-14cm | ||
Rootball | Q14-16cm | ||
Rootball | Q16-18cm | ||
Rootball | Q18-20cm | ||
Rootball | Q20-25cm | ||
Rootball | Q25-30cm | ||
Rootball | Q30-35cm | ||
Rootball | Q35-40cm | ||
Rootball | Q40-45cm | ||
Rootball | Q45-50cm | ||
Rootball | Q60-70cm | ||
Rootball | Q60-70cm | ||
Rootball | Q60-70cm | ||
Rootball | Q70-80cm | ||
Rootball | Q80-90cm | ||
Rootball | Q90-100cm | ||
Rootball | Q100+cm | ||
Rootball | Special form |
- Bulbous&Grass
- 4A (-34.4_-31.7) °C
- H2A (+26.8_+29.5) °C
- Eaves rooted
- minimum - 1 meters
- Brown
- Sun, Half Shadow
- Deciduous
- Green
- April
- Yellow/Orange